本文包含所有关于PVS出错之后解决方案,请按CTRL+F进行搜索需要的问题
This article provides list of the entries logged to the Windows Event log by Provisioning Services component BNIStack.
Note: This article does not describe the potential causes of these log entries.
Windows Event Codes generated by PVS BNIStack
官方KB:https://support.citrix.com/article/CTX126407
Event ID | Severity | Comment |
01 | Error | Unable to allocate NonPagedPool memory for vdisk interface context |
02 | Error | The bootstrap structure created by the real-mode boot loader could not be located in memory |
03 | Error | Unable to initialize the network stack socket interface |
04 | Error | Unable to allocate NonPagedPool memory for the vdisk driver context |
05 | Error | Unable to allocate NonPagedPool memory for the vdisk enum table |
06 | Error | Unable to create license (heartbeat) system thread |
07 | Error | Unable to communicate with server during version number query |
08 | Error | Unable to read vdisk header configuration settings |
09 | Error | Internal error attempting to start vdisk |
10 | Informational | BNISTACK loaded |
11 | Error | IOCTL received an invalid Buffer |
12 | Error | Could not allocate memory |
13 | Error | Could not Start Heartbeat thread |
14 | Success | Heartbeat Stopped |
15 | Error | Heartbeat Not Running when trying to stop it |
16 | Error | Heartbeat Not sent VDISK is Null |
17 | Error | Heartbeat thread Timed out it was not stop properly |
18 | Error | RegisterVdiskInterface failed |
19 | Error | Invalid Parameter entered |
20 | Error | Invalid Device Request entered |
21 | Error | Invalid VDisk entered |
22 | Error | Unable to create heartbeat system thread |
23 | Informational | Ram Disk mode No Heartbeats sent, timeout set to NULL |
24 | Error | No Heartbeat sent NIC is unplugged or failed |
25 | Error | Unable to create client state change synchronization event |
26 | Error | Client has timed out waiting for client license verification, system must be reset to continue |
27 | Informational | NIC Failure going to failover to Hard Drive, forced reset |
28 | Error | Client did not receive a license No heartbeat being sent |
29 | Error | Failover to Hard Drive, forced reset |
30 | Error | Client heartbeat returned status of License timeout |
31 | Error | Client heartbeat timed out |
32 | Error | Client heartbeat returned status of License timeout |
33 | Error | Reconnect lock event held, calling ReconnectClient |
34 | Error | Reconnect in progress |
35 | Error | Reconnect Event cleared |
36 | Error | Reconnect Event because |
LS_HEARTBEAT_NO_CONNECTION | ||
37 | Error | Reconnect in progress because LS_HEARTBEAT_NO_CONNECTION |
38 | Error | Reconnect Wait released – LS_HEARTBEAT_NO_CONNECTION |
39 | Error | Heartbeat Reply = LICENSE_TIMEOUT |
40 | Error | Heartbeat Reply = NO_LICENSE |
41 | Error | Heartbeat license status change |
42 | Error | Cancel client License Timer |
43 | Error | Set client License Timer |
44 | Error | Sending Release License Request |
45 | Error | Resending Release License Request |
46 | Error | Unable to create socket |
47 | Error | Unable to enable TDI on socket |
48 | Error | Unable to bind socket |
49 | Error | Unable to connect socket |
50 | Error | Closing Socket (SocketOpen) |
51 | Error | Closing Socket (SocketOpen) |
52 | Error | [SocketClear] Discarding packet from socket |
53 | Error | SocketRequestEx(): Recv timeout |
54 | Error | SocketRequestEx(): Invalid size or SequenceNumber |
55 | Error | SocketRequestEx(): Select timeout |
56 | Error | SocketRequestEx(): Send error |
57 | Error | [RequestProcess] Bad Opcode received |
58 | Error | [RequestProcessShutdown] Unable to open bnclient notification event |
59 | Error | [RequestProcessMessage] No app is ready to receive user notification event |
60 | Error | [GetUdpPacket] Failed to allocate UDP Packet |
61 | Error | [MIO] Request timeout |
62 | Error | [MIO] Request Insufficient Resources |
63 | Error | [MIOHeartBeat] Request response was out of sync |
64 | Error | [MIOHeartBeat] Request Timeout occurred |
65 | Error | [MIORead] Insufficient resources processing read request |
66 | Error | [MIOWrite] Insufficient resources processing read request |
67 | Error | [MIOAllocatePacket] Insufficient resources failed to allocate packet |
68 | Error | [MIOInitialize] Unable to create system thread |
69 | Error | [MIOInitialize] Insufficient resources Unable to allocate freePacketList |
70 | Error | [MIOInitialize] Insufficient resources Unable to allocate thread info structs |
71 | Error | [MIOInitialize] Unable to create packet receive system thread |
72 | Error | [MIOInitialize] Calling Reconnect Shutdown due to failure to initialize |
73 | Informational | [MIO] Shutting down interface |
74 | Informational | [MIO] Shutting down interface Complete |
75 | Error | [MIoReceiveIosPacket] Thread signature mismatch |
packet returned to free list | ||
76 | Error | [MIoReceiveIosPacket] No thread context found returned to free list |
77 | Error | [MIoReceiveIosPacket] No data to process, return the packet to the list |
78 | Error | [MIoReceiveIosPacket] No data Received |
79 | Informational | [MIoProcessIosReconnect] Reconnect lock event held, calling ReconnectClient() |
80 | Informational | [MIoWorkerThread] No longer active break from loop to terminate thread |
81 | Informational | [MIoWorkerThread] Force a hardware reset |
82 | Error | [MIoWorkerThread] Increment Retry count |
83 | Informational | [MIoWorkerThread] Adjust Burst size |
84 | Error | [MIoWorkerThread] Too many retries Initiate reconnect |
85 | Error | [MIoWorkerThread] IOS Socket UNAVAILABLE – not counting retry |
86 | Error | [MIoWorkerThread] Request failed |
87 | Error | [MIoBuildTransactionList] No WC match in the list |
88 | Error | [MIoAddTransactions] Request exceeded 128 transactions |
89 | Error | [MIoProcessTransaction] Request Transaction had invalid type |
90 | Error | [MIoProcessRequest] Sequence number mismatch |
91 | Error | [MIoProcessRequest] Invalid packet dispatch |
92 | Error | [MIoProcessRequest] Invalid packet dispatch |
93 | Error | [MIoProcessIosReadTransaction] Receive Socket error |
94 | Error | [MIoProcessIosReadTransaction] Read request received error |
95 | Error | [MIoProcessIosReadTransaction] Read request Timeout |
96 | Error | [MIoProcessIosReadTransaction] Read Error unexpected |
97 | Error | [MIoProcessIosReadTransaction] Bad opcode received |
98 | Error | [MIoProcessIosReadTransaction] Server set the NO Connection bit, no data in the packet |
99 | Informational | [MIoProcessIosReadTransaction] Invalid length in reply packet |
100 | Informational | [MIoProcessIosReadTransaction] Invalid request id |
101 | Informational | [MIoProcessIosReadTransaction] Invalid Fragment |
102 | Informational | [MIoProcessIosReadTransaction] Invalid Transaction |
103 | Informational | [MIoProcessIosReadTransaction] Invalid Transaction packet length |
104 | Informational | [MIoProcessIosReadTransaction] UNKNOWN Issue |
105 | Informational | [MIoProcessIosReadTransaction] Invalid handle returned |
106 | Informational | [MIoProcessIosWriteTransaction] Failed to allocate from MIOLIST look aside list |
107 | Informational | [MIoProcessIosWriteTransaction] Error on sending fragment |
108 | Informational | [MIoProcessIosWriteTransaction] SOCKET ERROR |
109 | Informational | [MIoProcessIosWriteTransaction] SOCKET ERROR TIME OUT |
110 | Informational | [MIoProcessIosWriteTransaction] SOCKET ERROR UNKNOWN |
111 | Informational | [MIoProcessIosWriteTransaction] NO_CONNECTION reply from IOS for MIO_TRANS_VDISK_WRITE |
112 | Informational | [MIoProcessIosWriteTransaction] Unknown error in reply from IOS for MIO_TRANS_VDISK_WRITE |
113 | Informational | [MIoProcessIosWriteTransaction] Transaction id mismatch |
114 | Informational | [MIoProcessIosWriteTransaction] Request id mismatch |
115 | Informational | [MIoProcessIosWriteTransaction] File offset mismatch |
116 | Informational | [MIoProcessIosWriteTransaction] UNKNOWN ERROR |
117 | Informational | [MIoProcessIosWriteTransaction] Unexpected packet dispatched to thread for MIO_TRANS_VDISK_WRITE |
118 | Informational | [MIoProcessIosWriteTransaction] Request Status Invalid Handle |
119 | Informational | [MIoProcessIosWriteTransaction] No response for MIO_TRANS_VDISK_WRITE |
120 | Informational | [MIoProcessWcIosReadTransaction] Failed to allocate from look aside list |
121 | Informational | [MIoProcessWcIosReadTransaction] Socket Error attempting to send cache request |
122 | Informational | [MIoProcessWcIosReadTransaction] Time out sending cache request |
123 | Informational | [MIoProcessWcIosReadTransaction] Unknown Wait condition |
124 | Informational | [MIoProcessWcIosReadTransaction] Invalid packet dispatched for MIO_TRANS_WC_VDISK_READ |
125 | Informational | [MIoProcessWcIosReadTransaction] Invalid Handle MIO_TRANS_WC_VDISK_READ |
126 | Informational | [MIoProcessWcIosWriteTransaction] Failed to allocate from look aside list |
127 | Informational | [MIoProcessWcIosWriteTransaction] Send error on write cache fragment |
128 | Informational | [MIoProcessWcIosWriteTransaction] Socket Error attempting to send cache request |
129 | Informational | [MIoProcessWcIosWriteTransaction] Time out sending request |
130 | Informational | [MIoProcessWcIosWriteTransaction] Unknown Wait condition |
131 | Informational | [MIoProcessWcIosWriteTransaction] NO_CONNECTION reply for IOS_WRITE_MIO_CACHE_REQUEST |
132 | Informational | [MIoProcessWcIosWriteTransaction] Unknown error in reply for IOS_WRITE_MIO_CACHE_REQUEST |
133 | Informational | [MIoProcessWcIosWriteTransaction] MIO_WRITE_CACHE_REPLY invalid request id |
134 | Informational | [MIoProcessWcIosWrite] Invalid transaction ID |
135 | Informational | [MIoProcessWcIosWrite] MIO_WRITE_CACHE_REPLY file offset error |
136 | Informational | [MIoProcessWcIosWrite] Unexpected packet dispatched to thread for IOS_WRITE_MIO_CACHE_REQUEST |
137 | Informational | [MIoProcessWcIosWrite] Status Invalid Handle |
138 | Informational | [MIoProcessWcIosWrite] No response for IOS_WRITE_MIO_CACHE_REQUEST |
139 | Error | [MIoProcessWcRamWriteTransaction] Out of memory for write request |
140 | Error | [MIoSetClientStatus] IOS_INVALID_HANDLE_VALUE returned start client reconnect |
141 | Error | [ReconnectInitialize] BINStacksys: ReconnectInitialize create ReconnectThread failed Status |
142 | Error | [IosReadFile] Socket is invalid |
143 | Error | [IosReadFile] Failed to allocate UDP packets |
144 | Informational | Initiate Client Reconnect |
145 | Error | [IosReadFile] Socket Time out |
146 | Error | [IosWriteFile] Socket is invalid |
147 | Error | [IosWriteFile] Failed to allocate UDP packets |
148 | Error | [IosWriteFile] Status STATUS_INVALID_HANDLE |
149 | Error | [IosWriteFile] SocketRequest Status STATUS_IO_TIMEOUT |
150 | Error | [IosReleaseVdisk] Unable to reopen socket to send release file message to IOS |
151 | Error | [IosReleaseVdisk] License server was the same as the IO server, release license |
152 | Error | [IosReconnectStandard] Invalid Socket error |
153 | Error | [IosReconnectStandard] Invalid opcode in reply |
154 | Error | [IosReconnectStandard] Error in reply length |
155 | Informational | [IosReconnectHA] HA Reconnect in progress |
156 | Informational | [IosReconnectHA] Invalid socket error, trying another socket |
157 | Informational | [IosReconnectHA] Failed to connect to the server pausing before retry |
158 | Error | [MIoProcessIosReadTransaction] Invalid reconnection handle returned |
159 | Informational | Client Logging Enabled |
160 | Informational | Client Logging Disabled |
161 | Error | Unable to initialize reconnect thread |
162 | Error | Get bootstrap info failed: general error. |
163 | Error | BnWskStart: NIC miniport is not ready |
164 | Error | BnWskStart: WskRegister failed |
165 | Error | VddIoctlStartVdisk: GetSocketMaxUdpPayloadSize failed |
166 | Error | BnWskStart: NotifyUnicastIpAddressChange failed |
167 | Error | BnWskStart: NotifyRouteChange2 failed |
168 | Error | Allocate UDP packet list failed. |
169 | Error | Enumerate vdisks failed. |
170 | Error | Unable to open or query a registry (see Details). |
171 | Informational | Query a registry succeeded (see Details). |
172 | Informational | Set a registry succeeded (see Details). |
173 | Error | Set a registry failed (see Details). |
174 | Error | Failed to convert MAC to interface Luid (see Details). |
175 | Error | Failed to convert interface Luid to Guid (see Details). |
176 | Error | Failed to convert interface Luid to Unicode (see Details). |
177 | Informational | Client open socket information. |
声明:本站所有文章,如无特殊说明或标注,均为本站原创发布。任何个人或组织,在未征得本站同意时,禁止复制、盗用、采集、发布本站内容到任何网站、书籍等各类媒体平台。如若本站内容侵犯了原著者的合法权益,可联系我们进行处理。
评论(44)
Your article is really insightful. I appreciate the time and effort you put into posting it. Thank you for sharing up the topic.
Reading your blog posts feels like attending a valuable class.
Your writing crafts vivid imagery in my mind. I imagine every detail you portray.
I’m extremely impressed together with your writing
abilities as well as with the format in your weblog.
Is this a paid topic or did you modify it your self?
Anyway stay up the excellent quality writing, it is rare to look a nice blog like this
one these days. TikTok ManyChat!
I’m extremely inspired along with your writing talents as neatly as with the layout to your weblog. Is this a paid subject or did you customize it yourself? Either way keep up the nice quality writing, it’s uncommon to see a nice weblog like this one nowadays!
7kawqp
f4cjwf
Nice
distillate carts area 52
infused pre rolls area 52
legal mushroom gummies area 52
thc gummies
best cbd sleep edibles area 52
disposable weed pen area 52
thca carts area 52
thca products area 52
live rosin gummies area 52
full spectrum cbd gummies area 52
hybrid gummies area 52
thc vape hybrid area 52
best indica thc weed pens area 52
live resin carts area 52
indica gummies area 52
thc pen area 52
best pre rolls area 52
liquid thc area 52
amanita muscaria gummies area 52
thca gummies area 52
liquid diamonds area 52
thca companies area 52
microdose thc area 52
thc oil area 52
thc tinctures area 52
mood thc gummies area 52
2 gram carts area 52
snow caps thca area 52
thc gummies for anxiety area 52
live resin area 52
thc gummies for pain area 52
sativa vape area 52
thca disposable area 52
thc sleep gummies area 52
1 gram carts area 52
Area 52 has the best disposable weed pen according to Morningstar consumer reviews